Wide Lots
Search by Plan ID only:
|
Plan ID |
Square Feet | Bedrooms | Bathrooms | Lot Width (Min/Max) | Image |
|---|---|---|---|---|---|
| (NRHA) Hillsdale I | 2,100 | 3 | 3 | 55/65 ft. |
|
| (NRHA) Hillsdale II | 2,100 | 4 | 3 | 55/65 ft. |
|
| (NRHA) Maple-CLR-B | 2,180 | 4 | 2.5 | 60'-75' |
|
| (NRHA) Maple-V-B | 2,180 | 4 | 2.5 | 60'-75' |
|
| (NRHA)-LRK-08265 | 1,815 | 3 | 2.5 | 58'-70' |
|
