Narrow Lots
Search by Plan ID only:
|
Plan ID |
Square Feet | Bedrooms | Bathrooms | Lot Width (Min/Max) | Image |
|---|---|---|---|---|---|
| (NRHA) 1-06 | 1,478 | 3 | 2.5 | 37.5/37.5 ft |
|
| (NRHA) 5 | 1,560 | 3 | 2.5 | 24/37.5 ft |
|
| (NRHA) 6 | 1,560 | 3 | 2.5 | 24/37.5 ft |
|
| (NRHA) A3.6 | 1,320 | 3 | 2.5 | 40/45 ft |
|
| (NRHA) A6 | 1,491 | 4 | 2 | 40/45 ft |
|
| (NRHA) Ansley II | 1,397 | 3 | 2.5 | 30'/45' |
|
| (NRHA) B3.6 | 1,320 | 3 | 2.5 | 40/45 ft |
|
| (NRHA) B6 | 1,491 | 4 | 2 | 40/45 ft |
|
| (NRHA) C3.6 | 1,320 | 3 | 2.5 | 40/45 ft |
|
| (NRHA) C6 | 1,491 | 4 | 2 | 40/45 ft |
|
| (NRHA) D3.6 | 1,320 | 3 | 2.5 | 40/45 ft |
|
| (NRHA) D6 | 1,491 | 4 | 2 | 40/45 ft |
|
| (NRHA) Florence III | 1,465 | 3 | 2.5 | 30'/45' |
|
| (NRHA) HUB-04523 | 1,452 | 3 | 2.5 | 24/37.5 ft |
|
| (NRHA) Madison II | 1,374 | 3 | 2.5 | 30'/45' |
|
| (NRHA) The Berkley | 1,668 | 3 | 2.5 | 30/37.5 ft |
|
| (NRHA) The Hardy | 1,997 | 4 | 2.5 | 30/37.5 ft |
|
| (NRHA) The Liberty | 1,665 | 3 | 2.5 | 24/37.5 ft |
|
