2,100 - 2,400 Sq.Ft
Search by Plan ID only:
|
Plan ID |
Square Feet | Bedrooms | Bathrooms | Lot Width (Min/Max) | Image |
|---|---|---|---|---|---|
| (NRHA) 2004-151 | 2,349 | 3 | 2.5 | 50/55 ft |
|
| (NRHA) Cedar-CLR | 2,196 | 3 | 3 | 50/55 ft |
|
| (NRHA) Cedar-V | 2,196 | 3 | 3 | 50/55 ft |
|
| (NRHA) Cypress-AC | 2,160 | 3 | 2.5 | 50/55 ft |
|
| (NRHA) Cypress-CLR | 2,160 | 3 | 2.5 | 50/55 ft |
|
| (NRHA) Cypress-COR | 2,160 | 3 | 2.5 | 50/55 ft |
|
| (NRHA) Cypress-V | 2,160 | 3 | 2.5 | 50/55 ft |
|
| (NRHA) Hillsdale I | 2,100 | 3 | 3 | 55/65 ft. |
|
| (NRHA) Hillsdale II | 2,100 | 4 | 3 | 55/65 ft. |
|
| (NRHA) HUB-4-2004-076 | 2,346 | 4 | 2.5 | 50/55 ft |
|
| (NRHA) Maple-CLR-B | 2,180 | 4 | 2.5 | 60'-75' |
|
| (NRHA) Maple-V-B | 2,180 | 4 | 2.5 | 60'-75' |
|
| Cedar-COR | 2,196 | 3 | 3 | 50/55 ft |
|
