1,800 - 2,100 Sq.Ft

Search by Plan ID only:

Plan IDsort icon Square Feet Bedrooms Bathrooms Lot Width (Min/Max) Image
(NRHA) 1803-2 1,803 3 2.5 50/55 ft. (NRHA) 1803-2 House Plan
(NRHA) 1804-A-2 1,804 3 2.5 50/55 ft NRHA 1804-A-2
(NRHA) 1804-C-2 1,804 3 2.5 50/55 ft NRHA 1804-C-2
(NRHA) 1886-B 1,838 3 2.5 50/55 ft
(NRHA) 1886-C 1,838 3 2.5 50/55 ft (NRHA) 1886-C
(NRHA) 1991 1,991 3 3 50/55 ft. NRHA 1991
(NRHA) 1994-2 1,994 4 3 55/65 ft NRHA 1994-2
(NRHA) 2002-278 2,078 3 2.5 55/65 ft NRHA 2002-278
(NRHA) 2004-1 1,960 3 2.5 50/55 ft 2004-1
(NRHA) AK-2002-155 1,808 3 2.5 50/55 ft NRHA AK-2002-155
(NRHA) C0072 1,897 3 2.5 50/60 ft NRHA C0072
(NRHA) CDG-2002-158 2,010 3 2.5 50/60 ft NRHA CDG-2002-158
(NRHA) LRK-2004-201 1,815 3 2.5 50/55 ft NRHA LRK-2004-201
(NRHA) Manchester 1,866 3 3 50'-55' NRHA Manchester
(NRHA) Poplar-COR 2,095 4 2.5 50/55 ft
(NRHA) Poplar-V 2,095 4 3 50/55 ft
(NRHA) The Hardy 1,997 4 2.5 30/37.5 ft NRHA The Hardy
(NRHA)-LRK-08265 1,815 3 2.5 58'-70' (NRHA)-LRK-08265
The McCormick Place 1,866 3 2.5 50'-55' The McCormick Place House Plan

©2011 Norfolk Redevelopment and Housing Authority  NRHA Webmail

NOTICE OF NONDISCRIMINATION - NRHA provides equal housing and employment opportunities for all persons. NRHA does not discriminate against any applicant, resident or employee on the basis of disability, age, race, color, religion, gender, familial status or national origin in the admission, access or operations of programs, services or activities. An internal grievance procedure is available to resolve complaints. Qualified individuals who need communication aids, services or other accommodations to participate in programs and activities are invited to make your needs known to the 504/ADA Coordinator. Please give NRHA at least seven to ten days advance notice to meet your needs.