1,800 - 2,100 Sq.Ft
Search by Plan ID only:
|
Plan ID |
Square Feet | Bedrooms | Bathrooms | Lot Width (Min/Max) | Image |
|---|---|---|---|---|---|
| (NRHA) 1803-2 | 1,803 | 3 | 2.5 | 50/55 ft. |
|
| (NRHA) 1804-A-2 | 1,804 | 3 | 2.5 | 50/55 ft |
|
| (NRHA) 1804-C-2 | 1,804 | 3 | 2.5 | 50/55 ft |
|
| (NRHA) 1886-B | 1,838 | 3 | 2.5 | 50/55 ft |
|
| (NRHA) 1886-C | 1,838 | 3 | 2.5 | 50/55 ft |
|
| (NRHA) 1991 | 1,991 | 3 | 3 | 50/55 ft. |
|
| (NRHA) 1994-2 | 1,994 | 4 | 3 | 55/65 ft |
|
| (NRHA) 2002-278 | 2,078 | 3 | 2.5 | 55/65 ft |
|
| (NRHA) 2004-1 | 1,960 | 3 | 2.5 | 50/55 ft |
|
| (NRHA) AK-2002-155 | 1,808 | 3 | 2.5 | 50/55 ft |
|
| (NRHA) C0072 | 1,897 | 3 | 2.5 | 50/60 ft |
|
| (NRHA) CDG-2002-158 | 2,010 | 3 | 2.5 | 50/60 ft |
|
| (NRHA) LRK-2004-201 | 1,815 | 3 | 2.5 | 50/55 ft |
|
| (NRHA) Manchester | 1,866 | 3 | 3 | 50'-55' |
|
| (NRHA) Poplar-COR | 2,095 | 4 | 2.5 | 50/55 ft |
|
| (NRHA) Poplar-V | 2,095 | 4 | 3 | 50/55 ft |
|
| (NRHA) The Hardy | 1,997 | 4 | 2.5 | 30/37.5 ft |
|
| (NRHA)-LRK-08265 | 1,815 | 3 | 2.5 | 58'-70' |
|
| The McCormick Place | 1,866 | 3 | 2.5 | 50'-55' |
|
