1,500 - 1,800 Sq.Ft
Search by Plan ID only:
|
Plan ID |
Square Feet | Bedrooms | Bathrooms | Lot Width (Min/Max) | Image |
|---|---|---|---|---|---|
| (NRHA) 023145 | 1,722 | 3 | 2.5 | 50/55 ft |
|
| (NRHA) 1 | 1,568 | 3 | 2.5 | 50/55 ft |
|
| (NRHA) 1602 A | 1,645 | 3 | 2.5 | 50/55 ft |
|
| (NRHA) 1602 C | 1,645 | 3 | 2.5 | 50/60 ft |
|
| (NRHA) 1773-A-2 | 1,773 | 3 | 2.5 | 50/55 ft |
|
| (NRHA) 1773-B-2 | 1,773 | 3 | 2.5 | 50/55 ft |
|
| (NRHA) 2 | 1,568 | 3 | 2.5 | 50/55 ft |
|
| (NRHA) 3 | 1,568 | 3 | 2.5 | 50/55 ft |
|
| (NRHA) 4 | 1,568 | 3 | 2.5 | 50/55 ft |
|
| (NRHA) 5 | 1,560 | 3 | 2.5 | 24/37.5 ft |
|
| (NRHA) 6 | 1,560 | 3 | 2.5 | 24/37.5 ft |
|
| (NRHA) A5 | 1,579 | 4 | 2 | 50/55 ft |
|
| (NRHA) Alston III | 1,511 | 3 | 2.5 | 50' |
|
| (NRHA) C5 | 1,579 | 4 | 2 | 50/55 ft |
|
| (NRHA) D5 | 1,579 | 4 | 2 | 50/55 ft |
|
| (NRHA) E5 | 1,579 | 3 | 2.5 | 50/55 ft. |
|
| (NRHA) RT-2004-152 | 1,730 | 3 | 2.5 | 50/60 ft |
|
| (NRHA) Shipps Corner | 1,796 | 3 | 2.5 | 50'-55' |
|
| (NRHA) The Berkley | 1,668 | 3 | 2.5 | 30/37.5 ft |
|
| (NRHA) The Liberty | 1,665 | 3 | 2.5 | 24/37.5 ft |
|
