Click headers to sort solicitations list by name, status, type, and deadline. See RFQ Policy.
| Name |
Solicitation Type |
Deadline | Solicitation Number |
|---|---|---|---|
| Tidewater Gardens and Young Terrace Exterior Electrical Upgrades | Invitation to Bid | 06.04.2013 - 3:00 pm | PR754-695-13 |
| Security Guard Services - Royster Building | Request for Proposal | 05.22.2013 - 3:00 pm | PR694-629-13 |
| Legal Services | Request for Proposal | 05.24.2013 - 3:00 pm | PR718-651-13 |
| MIXED FINANCE DEVELOPMENT | Request for Proposal | 06.11.2013 - 2:00 pm | PR759-699-13 |
| Financial Audit Services | Request for Proposal | 06.04.2013 - 3:00 pm | PR717-650-13 |
| Rags | Request for Quotation | 05.02.2012 - 9:00 am | PR755-696-13 |
