Click headers to sort solicitations list by name, status, type, and deadline. See RFQ Policy.
|
Name |
Solicitation Type | Deadline | Solicitation Number |
|---|---|---|---|
| 2644 Ballentine Blvd. (NSP) - Neighborhood Stablization Program | Invitation to Bid | 08.25.2010 - 3:00 pm | PR136-154-10- TO0004 |
| Calvert Square Computer Lab Management & Services | Request for Proposal | 08.06.2010 - 3:00 pm | PR312-329-11 |
| Carpet Cleaning for Midrises | Invitation to Bid | 09.24.2010 - 3:00 pm | PR305-322-11 |
| EVALUATION - Annual Survey Support Service | Request for Proposal | 05.28.2010 - 3:00 pm | PR262-280-10 |
| EVALUATION - Calvert Square Domestic Hot Water Tank Replacement | Invitation to Bid | 05.25.2010 - 3:00 pm | PR290-307-10 |
| EVALUATION - Energy Auditing Services and Green Building Verification Services | Request for Quotation | 12.21.2009 - 3:00 pm | PR160-178-10 - Request for Qualifications |
| EVALUATION - Grandy Village Window Air Conditioners | Invitation to Bid | 06.24.2010 - 3:00 pm | PR 302-319-10 |
| Janitorial Services - Calvert Square (FIC) | Request for Proposal | 09.03.2010 - 3:00 pm | PR269-287-10 |
| Lamberts Point Conservation Project | Request for Proposal | 01.15.2010 - 4:30 pm | |
| OPEN - Commercial Real Estate Broker Service | Request for Proposal | 09.24.2010 - 3:00 pm | PR342-338-11 |
| OPEN - FINANCIAL PROPOSALS | Request for Proposal | 09.10.2010 - 3:00 pm | PR286-303-10 |
| OPEN - Inspecting Fireplaces and Chimneys | Request for Information | PR159-177-10 | |
| OPEN - Neighborhood Stablization Project General Contractor | Request for Proposal | 12.21.2009 - 3:00 pm | PR136-154-10 |
| OPEN - Termite and Moisture Damage Inspection and Control | Request for Proposal | PR157-175-10 | |
| PR269-287-10 Janitorial Services | Request for Proposal | ||
| PR269-287-10 Janitorial Services | Request for Proposal |
